Monday 21 February 2011

Ghost Moth

14 Ghost Moth Hepialus humuli (Linnaeus, 1758) 1
Adult flight times are between 6th June and 29th July throughout the area. 'Ghost' comes from the white males, which can sometimes be seen at dusk, 'hovering' over grassy areas.12 ( 7 males and 5 females) at Hedge top Lane on the 23rd June 2003 at light and 10 males hovering over nettles June 10th 2006 . On the 20th June 2009,1 male was seen in car headlights at Hedge Top lane lane Northowram on the following night 56(mostly males) were observed’ lekking’in the same field. An amazing 278 were seen on the 22nd June 2009 with a ratio of 10 males to one female, at least 22 pairs were seen’ in cop. In 2010 the numbers peaked at 435 on the 21st June .The largest count ever recored in Yorkshire (AC ).The night when 435 were observed in the field a light trap was running all night 100 yards away and attracted 2 males and 1 feamle also while making a short film in 2010 it was noted that when bright lights were used most moths disappeared (AC, SC) the short film can be seen a

Monday 14 December 2009

Calderdale list of Moths and Butterflies

The number on the left is the Bradley and Fletcher list number put this number into UKmoths and the species will be seen. Next is the name, latin for most micros and Vernecular used where appropriate.Then the number of records in calderdale or a small brief description of status. All data is from 1999 -2009 .
3. Micropterix aureatella 2 records
4.Micropterix aruncella 3 records
5. Micropterix calthella 2 records
6. Eriocrania subpurpurella.

10. Eriocrania salopiella 2 records
11. Eriocrania cicatricella 1 record
12. Eriocrania sangii first recorded in 2009 at light and leaf mine.
13 Eriocrania semipurpurella 20 records
14 Ghost Moth 89records of 1146 individuals
Adult flight times are between 6th June and 29th July throughout the area. 'Ghost' comes from the white males, which can sometimes be seen at dusk, 'hovering' over grassy areas.12 ( 7 males and 5 females) at Hedge top Lane on the 23rd June 2003 at light and 10 males hovering over nettles June 10th 2006 . On the 20th June 2009,1 male was seen in car headlights at Hedge Top lane lane Northowram on the following night 56(mostly males) were observed’ lekking’in the same field. An amazing 278 were seen on the 22nd June 2009 with a ratio of 10 males to one female, at least 22 pairs were seen’ in cop. In 2010 the numbers peaked at 435 on the 21st June .The largest count ever recored in Yorkshire (AC ).The night when 435 were observed in the field a light trap was running all night 100 yards away and attracted 2 males and 1 feamle also while making a short film in 2010 it was noted that when bright lights were used most moths disappeared (AC, SC) the short film can be seen a

15 Orange Swift 36records of 40 ndividuals
16 .Gold Swift 5records of 12 individuals
17 .Common Swift 109 records of 255 individuals
18 .Map-winged Swift 65records of 175 individuals
18. Hepialus fusconebulosa f. gallicus Map-winged Swift 8 records
25 Ectoedemia intimella 10 records
29 Ectoedemia atricollis 1 record
34 Ectoedemia occultella 12 records
35 Ectoedemia minimella 9 records
37 Ectoedemia albifasciella 4 records
38 Ectoedemia subbimaculella 3 records
40 Bohemannia pulverosella 2 records
42 Ectoedemia septembrella 4 records
50 Stigmella aurella common leaf mine on ramble
63 Stigmella lemniscella 5
63 Stigmella marginicolella 1
64 Stigmella continuella 1
65 Stigmella speciosa 10
66 Stigmella sorbi 26
68 Stigmella salicis 15
70 Stigmella obliquella 5
72 Stigmella myrtillella 34
73 Stigmella trimaculella 5
75 Stigmella floslactella 5
77 Stigmella tityrella 18
80 Stigmella ulmivora 1
82 Stigmella hemargyrella 26
83 Stigmella atricapitella 14
84 Stigmella ruficapitella 34
88 Stigmella samiatella 1
92 Stigmella anomalella Rose Leaf Miner 12
99 Stigmella hybnerella 16
100 Stigmella oxyacanthella 10 2 2001 2003
103 Stigmella nylandriella 15 3 1983 2002
108 Stigmella crataegella 7 2 2001 2008
110 Stigmella betulicola 1 0 2002 2002
111 Stigmella microtheriella 16 2 2001 2002
112 Stigmella luteella 10 4 2001 2002
114 Stigmella glutinosae 2 1 2001 2002
115 Stigmella alnetella 3 1 2001 2002
116 Stigmella lapponica 12 5 1983 2003
117 Stigmella confusella 16 6 1983 2002
123 Tischeria ekebladella 9 3 2001 2002
125 Emmetia marginea 17 9 2001 2002
128 Phylloporia bistrigella 2 1 2001 2001
129 Incurvaria pectinea 1 0 2002 2002
130 Incurvaria masculella 18 15 2000 2009
131 Incurvaria oehlmanniella 1 1 2003 2003
140 Nematopogon swammerdamella 27 31 2001 2009
141 Nematopogon schwarziellus 1 0 2003 2003
148 Nemophora degeerella 18 45 1996 2009
150 Adela reaumurella 17 183 1996 2009
152 Adela rufimitrella 3 2 2004 2007
156 Heliozela resplendella 4 1 1983 2003
157 Heliozela hammoniella 2 1 2001 2001
161 Zeuzera pyrina Leopard Moth 6 6 2001 2009
169 Zygaena filipendulae Six-spot Burnet 2 2 2000 2008
171 Zygaena lonicerae Narrow-bordered Five-spot Burnet 9 161 2000 2008
186 Psyche casta 1 0 2004 2004
216 Nemapogon cloacella Cork Moth 13 13 2001 2008
223 Nemaxera betulinella 4 5 2001 2002
227 Monopis laevigella Skin Moth 3 3 2002 2009
229 Monopis obviella 1 1 2001 2001
240 Tinea pellionella Case-bearing Clothes Moth 9 10 2001 2009
246 Tinea semifulvella 34 42 2000 2004
247 Tinea trinotella 3 3 2001 2002
254 Leucoptera laburnella Laburnum Leaf Miner 4 0 2001 2002
256 Leucoptera spartifoliella 7 2 2001 2004
260 Leucoptera malifoliella Pear Leaf Blister Moth 1 1 2001 2001
263 Lyonetia clerkella Apple Leaf Miner 35 29 2000 2003
275 Bucculatrix bechsteinella 1 0 2003 2003
283 Caloptilia betulicola 6 7 2001 2009
284 Caloptilia rufipennella 28 8 2001 2002
286 Caloptilia alchimiella 2 1 2001 2002
288 Caloptilia stigmatella 13 13 2000 2009
293 Caloptilia syringella 49 31 2000 2009
294 Aspilapteryx tringipennella 2 0 2002 2005
301 Parornix betulae 2 1 2001 2001
303 Parornix anglicella 21 6 2001 2002
304 Parornix devoniella 3 0 2001 2003
310 Callisto denticulella 2 1 2001 2002
313 Acrocercops brongniardella 2 0 2002 2002
315 Phyllonorycter harrisella 6 5 2000 2009
316 Phyllonorycter roboris 11 5 2001 2002
317 Phyllonorycter heegeriella 14 0 2001 2002
318 Phyllonorycter tenerella 1 0 2001 2001
320 Phyllonorycter quercifoliella 38 23 2001 2008
321 Phyllonorycter messaniella 19 2 2001 2009
323 Phyllonorycter oxyacanthae 18 5 2001 2003
324 Phyllonorycter sorbi 22 3 2001 2002
325 Phyllonorycter mespilella 1 0 2001 2001
326 Phyllonorycter blancardella 2 1 2001 2002
327 Phyllonorycter cydoniella 1 1 2001 2001
330 Phyllonorycter cerasicolella 2 0 2001 2001
332 Phyllonorycter corylifoliella 1 0 2003 2003
0332a Phyllonorycter leucographella Firethorn Leaf Miner 12 2 2001 2003
333 Phyllonorycter salictella viminiella 4 0 2001 2002
335 Phyllonorycter salicicolella 3 2 2001 2001
337 Phyllonorycter hilarella 2 1 2002 2008
338 Phyllonorycter cavella 2 0 2001 2001
341 Phyllonorycter maestingella 35 5 2001 2003
343 Phyllonorycter esperella 2 0 2001 2001
345 Phyllonorycter rajella 29 3 1983 2003
351 Phyllonorycter lautella 4 0 2001 2001
352 Phyllonorycter schreberella 4 2 2001 2001
353 Phyllonorycter ulmifoliella 32 11 1983 2003
354 Phyllonorycter emberizaepenella 2 1 2001 2001
356 Phyllonorycter tristrigella 8 4 2001 2002
357 Phyllonorycter stettinensis 3 0 2001 2002
358 Phyllonorycter froelichiella 19 2 2001 2003
359 Phyllonorycter nicellii 3 1 2001 2002
361 Phyllonorycter trifasciella 2 0 2001 2001
362 Phyllonorycter acerifoliella 1 1 2002 2002
363 Phyllonorycter platanoidella 9 0 2001 2002
364 Phyllonorycter geniculella 35 9 2000 2002
368 Phyllocnistis unipunctella 3 2 2001 2002
385 Anthophila fabriciana 51 62 2000 2007
391 Glyphipterix simpliciella Cocksfoot Moth 11 34 2001 2009
396 Glyphipterix fuscoviridella 2 3 2003 2009
407 Argyresthia dilectella 1 1 2002 2002
0409a Argyresthia trifasciata 8 11 2006 2009
410 Argyresthia brockeella 11 7 2001 2009
411 Argyresthia goedartella 27 33 2000 2009
412 Argyresthia pygmaeella 1 0 2002 2002
414 Argyresthia curvella 1 1 2001 2001
415 Argyresthia retinella 15 9 2001 2002
419 Argyresthia semifusca 1 1 2006 2006
420 Argyresthia pruniella Cherry Fruit Moth 14 24 2000 2009
421 Argyresthia bonnetella 6 4 2000 2002
422 Argyresthia albistria 6 6 2000 2001
424 Yponomeuta evonymella Bird-cherry Ermine 103 660 1999 2009
425 Yponomeuta padella Orchard Ermine 58 167 2000 2008
437 Swammerdamia caesiella 1 0 2001 2001
438 Swammerdamia pyrella 7 16 2001 2001
441 Paraswammerdamia nebulella 14 26 2000 2002
443 Cedestis subfasciella 1 1 2002 2002
449 Prays fraxinella Ash Bud Moth 11 15 2000 2004
449 Prays fraxinella f. rustica 2 2 2002 2004
450 Scythropia crataegella Hawthorn Moth 5 4 2002 2009
453 Ypsolopha dentella Honeysuckle Moth 49 79 2000 2002
455 Ypsolopha scabrella 26 34 2000 2009
459 Ypsolopha sylvella 40 50 2000 2003
460 Ypsolopha parenthesella 89 132 2000 2002
461 Ypsolopha ustella 69 97 2000 2004
462 Ypsolopha sequella 57 91 2000 2009
463 Ypsolopha vittella 2 2 2001 2002
464 Plutella xylostella Diamond-back Moth 70 140 2000 2009
465 Plutella porrectella 11 9 2001 2009
478 Phaulernis fulviguttella 3 2 1983 2001
481 Epermenia falciformis 1 0 2002 2002
483 Epermenia chaerophyllella 16 6 2001 2002
490 Coleophora lutipennella 4 6 2001 2004
491 Coleophora gryphipennella 3 1 2001 2005
493 Coleophora serratella 31 5 2001 2004
504 Coleophora lusciniaepennella 4 0 2001 2002
512 Coleophora binderella 1 1 2001 2001
516 Coleophora trifolii Large Clover Case-bearer 2 2 2000 2001
518 Coleophora mayrella 8 6 2000 2002
526 Coleophora laricella Larch Case-bearer 2 1 2001 2002
541 Coleophora pyrrhulipennella 10 3 2002 2008
544 Coleophora albicosta 4 20 2009 2009
553 Coleophora striatipennella 1 1 2002 2002
559 Coleophora peribenanderi 2 0 2001 2005
563 Coleophora argentula 3 2 2001 2002
582 Coleophora glaucicolella 1 0 2001 2001
584 Coleophora alticolella 7 7 2001 2009
0584x Coleophora alticolella/glaucicolella 14 38 2001 2008
587 Coleophora caespititiella 3 3 2001 2002
597 Elachista atricomella 3 3 2001 2009
600 Elachista luticomella 2 0 2002 2002
601 Elachista albifrontella 3 1 2001 2002
606 Elachista humilis 1 1 2001 2001
607 Elachista canapennella 3 2 2001 2001
608 Elachista rufocinerea 10 7 2001 2002
609 Elachista maculicerusella 16 19 2001 2002
610 Elachista argentella 14 12 2000 2004
617 Elachista obliquella 1 1 2000 2000
636 Denisia similella 1 1 2009 2009
640 Batia lunaris 15 20 2000 2002
647 Hofmannophila pseudospretella Brown House Moth 86 135 2000 2009
648 Endrosis sarcitrella White-shouldered House Moth 42 49 1999 2009
649 Esperia sulphurella 13 12 2001 2009
658 Carcina quercana 26 36 2000 2009
663 Diurnea fagella 51 76 2001 2009
670 Depressaria daucella 4 2 2001 2002
672 Depressaria heraclei Parsnip Moth 3 3 2002 2002
682 Depressaria chaerophylli 1 2 2004 2004
688 Agonopterix heracliana 49 77 2000 2007
697 Agonopterix arenella 40 49 2000 2009
701 Agonopterix ocellana 2 2 2001 2009
706 Agonopterix nervosa 6 6 2000 2002
710 Agonopterix conterminella 1 1 2001 2001
713 Agonopterix angelicella 3 3 2001 2002
724 Metzneria lappella 3 3 2001 2002
726 Metzneria metzneriella 1 1 2002 2002
747 Chrysoesthia sexguttella 1 0 2002 2002
762 Athrips mouffetella 5 5 2000 2009
765 Teleiodes vulgella 3 2 2001 2002
772 Carpatolechia fugitivella 1 1 2002 2002
774 Teleiodes luculella 1 0 2001 2001
776 Teleiopsis diffinis 1 1 2002 2002
779 Bryotropha affinis 4 3 2002 2002
787 Bryotropha terrella 2 0 2002 2004
789 Bryotropha domestica 27 55 2001 2002
792 Mirificarma mulinella 1 0 2004 2004
797 Neofaculta ericetella 6 2 2002 2004
819 Scrobipalpa costella 5 5 2002 2002
853 Anacampsis populella 2 2 2001 2001
854 Anacampsis blattariella 2 2 2001 2006
858 Hypatima rhomboidella 5 6 2000 2001
866 Brachmia blandella 1 0 2001 2001
873 Blastobasis adustella 181 1391 2000 2009
873 Blastobasis lignea 2 2 2007 2008
874 Blastobasis decolorella 3 4 2008 2008
874 Blastobasis lacticolella 170 498 2000 2009
877 Stathmopoda pedella 1 0 2005 2005
878 Batrachedra praeangusta 16 17 2001 2006
882 Mompha locupletella 1 1 2006 2006
883 Mompha raschkiella 50 21 2001 2008
885 Mompha conturbatella 4 0 2002 2004
886 Mompha ochraceella 4 4 2001 2006
888 Mompha propinquella 3 3 2000 2002
892 Mompha subbistrigella 5 5 2002 2009
893 Mompha epilobiella 4 2 2001 2009
893 Mompha fulvescens 1 1 2009 2009
898 Limnaecia phragmitella 1 3 2002 2002
904 Spuleria flavicaput 1 1 2002 2002
925 Phtheochroa rugosana 1 0 2002 2002
930 Gynnidomorpha alismana 1 1 2001 2001
937 Agapeta hamana 20 28 2000 2009
946 Aethes rubigana 1 1 2001 2001
954 Eupoecilia angustana 1 2 2001 2001
954 Eupoecilia angustana f. fasciella 2 0 2002 2002
966 Cochylis atricapitana 1 1 2001 2001
968 Cochylis nana 1 1 2009 2009
969 Pandemis corylana Chequered Fruit-tree Tortrix 49 81 1999 2009
970 Pandemis cerasana Barred Fruit-tree Tortrix 146 904 1999 2009
972 Pandemis heparana Dark Fruit-tree Tortrix 79 164 1999 2009
974 Argyrotaenia ljungiana 3 1 2002 2003
977 Archips podana Large Fruit-tree Tortrix 71 131 1999 2004
980 Archips xylosteana Variegated Golden Tortrix 6 6 2001 2008
985 Cacoecimorpha pronubana Carnation Tortrix 8 8 2000 2002
986 Syndemis musculana 20 28 2001 2008
988 Aphelia viburnana Bilberry Tortrix 1 1 2001 2001
989 Aphelia paleana Timothy Tortrix 19 22 2000 2009
991 Clepsis senecionana 2 0 2003 2004
993 Clepsis spectrana Cyclamen Tortrix 9 8 2000 2002
994 Clepsis consimilana 34 47 2000 2003
998 Epiphyas postvittana Light Brown Apple Moth 215 556 2000 2009
1000 Ptycholoma lecheana 15 20 2001 2002
1002 Lozotaenia forsterana 20 29 2000 2009
1007 Capua vulgana 18 15 2002 2008
1009 Philedonides lunana 1 0 2003 2003
1010 Ditula angustiorana Red-barred Tortrix 41 78 2000 2009
1011 Pseudargyrotoza conwagana 59 139 2000 2009
1015 Eulia ministrana 5 5 2000 2002
1020 Cnephasia stephensiana Grey Tortrix 82 161 2000 2003
1021 Cnephasia asseclana Flax Tortrix 2 2 2002 2002
1024 Cnephasia incertana Light Grey Tortrix 21 31 2001 2003
1025 Tortricodes alternella 59 118 2001 2009
1026 Exapate congelatella 26 70 2000 2009
1030 Eana incanana 3 0 2001 2002
1033 Tortrix viridana Green Oak Tortrix 115 427 1996 2009
1035 Acleris bergmanniana 31 71 1999 2004
1036 Acleris forsskaleana 80 145 2000 2008
1038 Acleris laterana 2 1 2002 2008
1038x Acleris laterana/comariana 35 76 2000 2009
1039 Acleris comariana Strawberry Tortrix 81 207 2000 2002
1041 Acleris sparsana 142 336 1999 2009
1042 Acleris rhombana Rhomboid Tortrix 40 51 2000 2008
1044 Acleris ferrugana 4 4 2000 2001
1044x Acleris ferrugana/notana 24 31 2002 2005
1045 Acleris notana 10 13 2000 2001
1048 Acleris variegana Garden Rose Tortrix 148 313 2000 2009
1055 Acleris hyemana 2 2 2009 2009
1061 Acleris literana 7 7 2002 2004
1062 Acleris emargana 51 78 2000 2009
1073 Olethreutes schulziana 2 2 2002 2008
1076 Celypha lacunana 134 204 2000 2009
1082 Hedya pruniana Plum Tortrix 2 3 2003 2007
1083 Hedya nubiferana Marbled Orchard Tortrix 138 477 1999 2009
1086 Hedya salicella 11 12 2001 2006
1087 Orthotaenia undulana 7 5 2002 2002
1092 Apotomis turbidana 7 10 2001 2002
1093 Apotomis betuletana 18 20 2001 2001
1108 Lobesia abscisana 1 1 2001 2001
1109 Lobesia littoralis 1 1 2001 2001
1111 Bactra lancealana 6 5 2000 2008
1115 Ancylis achatana 15 16 2001 2009
1126 Ancylis badiana 39 39 1999 2009
1132 Epinotia subocellana 3 2 2001 2002
1133 Epinotia bilunana 3 2 2001 2002
1134 Epinotia ramella 25 46 2001 2002
1135 Epinotia demarniana 1 0 2002 2002
1136 Epinotia immundana 5 5 2002 2002
1138 Epinotia nisella 90 278 2000 2002
1138 Epinotia nisella f. cinereana 6 9 2002 2002
1139 Epinotia tenerana Nut Bud Moth 6 10 2000 2006
1142 Epinotia tedella 1 0 2002 2002
1150 Epinotia abbreviana 3 4 2001 2002
1151 Epinotia trigonella 1 1 2002 2002
1155 Epinotia brunnichana 1 1 2006 2006
1156 Epinotia solandriana 37 73 2000 2002
1159 Rhopobota naevana Holly Tortrix 46 114 2001 2003
1165 Zeiraphera isertana 1 1 2002 2002
1168 Gypsonoma sociana 7 10 2000 2002
1169 Gypsonoma dealbana 7 6 2001 2002
1174 Epiblema cynosbatella 47 82 1999 2009
1175 Epiblema uddmanniana Bramble Shoot Moth 73 111 2000 2008
1176 Epiblema trimaculana 1 0 2002 2002
1178 Epiblema roborana 5 7 2000 2001
1183 Epiblema foenella 1 1 2000 2000
1184 Epiblema scutulana 2 0 2002 2002
1184a Epiblema cirsiana 1 1 2002 2002
1186 Epiblema sticticana 5 8 2001 2002
1197 Eucosma campoliliana 1 1 2001 2001
1200 Eucosma hohenwartiana 2 2 2002 2002
1201 Eucosma cana 16 17 2000 2009
1205 Spilonota ocellana Bud Moth 1 1 2002 2002
1216 Enarmonia formosana Cherry Bark Moth 9 10 2001 2009
1219 Lathronympha strigana 2 0 2002 2002
1228 Pammene argyrana 2 2 2002 2002
1233 Pammene aurita 1 1 2008 2008
1234 Pammene regiana 1 0 2002 2002
1236 Pammene fasciana 5 4 2000 2001
1241 Grapholita compositella 6 4 2001 2002
1251 Grapholita jungiella 2 0 2002 2003
1252 Grapholita lunulana 9 45 2001 2008
1255 Cydia succedana 1 1 2009 2009
1255 Cydia ulicetana 2 1 2002 2002
1257 Cydia nigricana Pea Moth 1 0 2002 2002
1260 Cydia splendana 51 147 2000 2002
1261 Cydia pomonella Codling Moth 38 121 2000 2009
1272 Pammene aurana 1 0 2005 2005
1288 Alucita hexadactyla Twenty-plume Moth 7 8 2001 2009
1293 Chrysoteuchia culmella Garden Grass-veneer 106 246 2000 2009
1301 Crambus lathoniellus 62 108 2000 2009
1302 Crambus perlella 9 4 2001 2002
1304 Agriphila straminella 83 213 2000 2009
1305 Agriphila tristella 51 107 2000 2008
1306 Agriphila inquinatella 7 8 2000 2002
1316 Catoptria falsella 1 1 2008 2008
1329 Donacaula forficella 3 3 2000 2008
1331 Acentria ephemerella Water Veneer 4 8 2001 2009
1332 Scoparia subfusca 146 372 2000 2009
1333 Scoparia pyralella 172 490 1999 2008
1334 Scoparia ambigualis 232 923 1999 2009
1336 Eudonia pallida 2 2 2008 2008
1338 Dipleurina lacustrata 3 2 2002 2009
1340 Eudonia truncicolella 1 1 2001 2001
1344 Eudonia mercurella 115 241 2000 2009
1345 Elophila nymphaeata Brown China-mark 28 91 1999 2008
1348 Parapoynx stratiotata Ringed China-mark 2 2 2008 2008
1350 Nymphula stagnata Beautiful China-mark 15 16 1999 2008
1354 Cataclysta lemnata Small China-mark 1 0 2002 2002
1356 Evergestis forficalis Garden Pebble 28 33 1999 2009
1358 Evergestis pallidata 1 1 2008 2008
1361 Pyrausta aurata 6 6 2001 2007
1376 Eurrhypara hortulata Small Magpie 72 110 1999 2009
1378 Phlyctaenia coronata 11 14 2000 2008
1388 Udea lutealis 39 38 1999 2009
1390 Udea prunalis 18 24 2001 2009
1392 Udea olivalis 27 38 2000 2002
1395 Udea ferrugalis Rusty-dot Pearl 9 9 2000 2003
1398 Nomophila noctuella Rush Veneer 17 23 2000 2009
1405 Pleuroptya ruralis Mother of Pearl 173 625 1999 2009
1413 Hypsopygia costalis Gold Triangle 12 12 1999 2008
1415 Orthopygia glaucinalis 1 1 2000 2000
1417 Pyralis farinalis Meal Moth 1 1 2000 2000
1428 Aphomia sociella Bee Moth 20 21 1999 2009
1439 Trachycera advenella 85 299 2000 2008
1454 Dioryctria abietella 1 1 2007 2007
1458 Myelois circumvoluta Thistle Ermine 9 9 1998 2002
1470 Euzophera pinguis 4 4 2008 2009
1481 Homoeosoma sinuella 2 0 2002 2002
1484 Phycitodes saxicola 1 1 2002 2002
1494 Capperia britanniodactyla 4 2 2004 2004
1497 Amblyptilia acanthadactyla 2 3 2008 2009
1501 Platyptilia gonodactyla 27 69 2000 2003
1504 Platyptilia pallidactyla 1 1 2002 2002
1506 Stenoptilia millieridactyla 3 4 2001 2009
1508 Stenoptilia bipunctidactyla 14 15 2000 2001
1513 Pterophorus pentadactyla White Plume Moth 1 1 2000 2000
1520 Hellinsia osteodactylus 9 8 2001 2005
1524 Emmelina monodactyla 79 99 1999 2009
1526 Thymelicus sylvestris Small Skipper 10 6 1998 2004
1531 Ochlodes faunus Large Skipper 24 88 1998 2008
1546 Gonepteryx rhamni Brimstone 1 1 2004 2004
1549 Pieris brassicae Large White 44 25 1998 2003
1550 Pieris rapae Small White 18 12 2001 2003
1551 Pieris napi Green-veined White 6 4 1998 2003
1553 Anthocharis cardamines Orange-tip 23 26 1998 2003
1553 Anthocharis cardamines hibernica Orange-tip 2 2 2002 2002
1555 Callophrys rubi Green Hairstreak 1 0 2003 2003
1557 Neozephyrus quercus Purple Hairstreak 2 2 2001 2006
1558 Satyrium w-album White-letter Hairstreak 2 2 2007 2009
1561 Lycaena phlaeas Small Copper 10 14 2001 2009
1574 Polyommatus icarus Common Blue 9 21 2001 2008
1580 Celastrina argiolus Holly Blue 6 8 1998 1998
1590 Vanessa atalanta Red Admiral 29 37 2001 2009
1591 Vanessa cardui Painted Lady 9 11 1998 2009
1593 Aglais urticae Small Tortoiseshell 54 81 1998 2009
1597 Inachis io Peacock 55 139 1998 2003
1598 Polygonia c-album Comma 24 30 2000 2009
1614 Pararge aegeria Speckled Wood 13 74 2001 2009
1615 Lasiommata megera Wall 15 28 1998 2008
1625 Pyronia tithonus Gatekeeper 6 71 2007 2008
1626 Maniola jurtina Meadow Brown 48 503 1998 2008
1627 Coenonympha pamphilus Small Heath 15 33 2002 2009
1629 Aphantopus hyperantus Ringlet 7 23 2007 2008
1637 Lasiocampa quercus f. callunae Northern Eggar 13 14 2002 2009
1638 Macrothylacia rubi Fox Moth 1 1 2007 2007
1643 Saturnia pavonia Emperor Moth 10 15 2002 2008
1645 Falcaria lacertinaria Scalloped Hook-tip 3 3 2001 2009
1646 Watsonalla binaria Oak Hook-tip 29 34 1999 2004
1647 Watsonalla cultraria Barred Hook-tip 1 1 2004 2004
1648 Drepana falcataria Pebble Hook-tip 48 50 1999 2008
1652 Thyatira batis Peach Blossom 84 110 1999 2009
1653 Habrosyne pyritoides Buff Arches 185 507 1999 2009
1654 Tethea ocularis Figure of Eighty 8 8 2002 2009
1654 Tethea ocularis octogesimea Figure of Eighty 36 46 1999 2004
1657 Ochropacha duplaris Common Lutestring 27 49 2000 2009
1659 Achlya flavicornis Yellow Horned 24 26 2001 2009
1661 Archiearis parthenias Orange Underwing 6 10 2001 2008
1663 Alsophila aescularia March Moth 143 371 2000 2009
1665 Pseudoterpna pruinata Grass Emerald 1 1 2002 2002
1666 Geometra papilionaria Large Emerald 22 23 1999 2009
1682 Timandra comae Blood-vein 2 1 2002 2002
1693 Scopula floslactata Cream Wave 6 8 2009 2009
1701 Idaea sylvestraria Dotted Border Wave 1 1 2003 2003
1702 Idaea biselata Small Fan-footed Wave 134 321 1999 2009
1707 Idaea seriata Small Dusty Wave 12 16 2006 2009
1708 Idaea dimidiata Single-dotted Wave 81 136 2000 2009
1713 Idaea aversata Riband Wave 319 1220 1999 2009
1713 Idaea aversata ab. remutata Riband Wave [non-banded form] 133 491 2001 2009
1715 Idaea straminata Plain Wave 25 28 2000 2008
1716 Rhodometra sacraria Vestal 4 4 2000 2006
1722 Xanthorhoe designata Flame Carpet 283 450 1999 2009
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 7 6 1999 2006
1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 10 10 2000 2009
1727 Xanthorhoe montanata Silver-ground Carpet 309 993 1996 2009
1727 Xanthorhoe montanata montanata Silver-ground Carpet 12 49 2008 2008
1728 Xanthorhoe fluctuata Garden Carpet 306 1094 2000 2009
1728 Xanthorhoe fluctuata fluctuata Garden Carpet 173 306 1983 2008
1732 Scotopteryx chenopodiata Shaded Broad-bar 5 5 1996 2008
1738 Epirrhoe alternata Common Carpet 299 589 1996 2009
1740 Epirrhoe galiata Galium Carpet 2 2 2000 2004
1742 Camptogramma bilineata Yellow Shell 125 156 1999 2009
1744 Entephria caesiata Grey Mountain Carpet 2 2 2008 2009
1746 Anticlea badiata Shoulder Stripe 9 10 2000 2004
1749 Pelurga comitata Dark Spinach 4 10 1999 2000
1750 Lampropteryx suffumata Water Carpet 5 9 2002 2009
1752 Cosmorhoe ocellata Purple Bar 55 104 1996 2009
1754 Eulithis prunata Phoenix 95 164 1999 2009
1755 Eulithis testata Chevron 28 67 1999 2009
1756 Eulithis populata Northern Spinach 48 122 2000 2009
1757 Eulithis mellinata Spinach 10 13 1999 2007
1758 Eulithis pyraliata Barred Straw 19 26 1997 2009
1759 Ecliptopera silaceata Small Phoenix 313 632 1999 2009
1760 Chloroclysta siterata Red-green Carpet 286 634 1999 2009
1761 Chloroclysta miata Autumn Green Carpet 51 78 1999 2009
1762 Chloroclysta citrata Dark Marbled Carpet 17 19 2001 2009
1764 Chloroclysta truncata Common Marbled Carpet 624 2255 1998 2009
1765 Cidaria fulvata Barred Yellow 3 4 1999 2002
1766 Plemyria rubiginata Blue-bordered Carpet 3 5 2008 2009
1766 Plemyria rubiginata rubiginata Blue-bordered Carpet 10 11 1999 2002
1768 Thera obeliscata Grey Pine Carpet 71 88 1999 2009
1769 Thera britannica Spruce Carpet 90 116 2000 2009
1771 Thera juniperata Juniper Carpet 15 21 2002 2008
1773 Electrophaes corylata Broken-barred Carpet 104 144 1999 2009
1775 Colostygia multistrigaria Mottled Grey 16 21 2001 2009
1776 Colostygia pectinataria Green Carpet 90 135 1996 2009
1777 Hydriomena furcata July Highflyer 109 185 2000 2009
1778 Hydriomena impluviata May Highflyer 21 27 1999 2004
1789 Rheumaptera undulata Scallop Shell 3 3 2006 2008
1795 Epirrita dilutata November Moth 10 20 2002 2009
1795x Epirrita dilutata agg. November Moth agg. 126 815 1999 2009
1796 Epirrita christyi Pale November Moth 6 8 2002 2002
1797 Epirrita autumnata Autumnal Moth 6 14 2001 2008
1798 Epirrita filigrammaria Small Autumnal Moth 9 9 2000 2006
1799 Operophtera brumata Winter Moth 119 549 1999 2008
1800 Operophtera fagata Northern Winter Moth 54 181 2000 2004
1802 Perizoma affinitata Rivulet 12 13 1999 2008
1803 Perizoma alchemillata Small Rivulet 68 90 1999 2009
1808 Perizoma flavofasciata Sandy Carpet 22 30 1999 2004
1809 Perizoma didymata Twin-spot Carpet 44 149 1983 2009
1811 Eupithecia tenuiata Slender Pug 2 2 2001 2002
1816 Eupithecia linariata Toadflax Pug 24 25 1999 2009
1817 Eupithecia pulchellata Foxglove Pug 102 127 1999 2009
1825 Eupithecia centaureata Lime-speck Pug 3 3 1999 2009
1827 Eupithecia intricata Freyer's Pug 21 31 2002 2009
1830 Eupithecia absinthiata Wormwood Pug 33 35 1999 2009
1832 Eupithecia assimilata Currant Pug 35 47 1999 2009
1834 Eupithecia vulgata Common Pug 99 183 2001 2009
1835 Eupithecia tripunctaria White-spotted Pug 64 115 2001 2009
